This is the Last 10 Sold report for Ballantyne Country Club in South Charlotte.
| St # | St Name | Sales Price | Sold Date | DOM |
|---|---|---|---|---|
| 14643 | Rudolph Dadey | 990,000 | 11/23/2011 | 1 |
| 15109 | Ballantyne Country Club | 557,500 | 11/14/2011 | 48 |
| 11633 | James Jack | 645,000 | 10/28/2011 | 70 |
| 11730 | James Jack | 1,435,000 | 10/26/2011 | 1 |
| 14702 | Brick Church | 859,000 | 10/5/2011 | 57 |
| 11605 | James Jack | 790,000 | 9/16/2011 | 482 |
| 14714 | Brick Church | 670,000 | 9/15/2011 | 24 |
| 14359 | Nolen | 650,000 | 9/12/2011 | 20 |
| 14709 | Ballantyne Glen | 495,000 | 9/9/2011 | 17 |
| 14406 | William Davie | 655,000 | 9/7/2011 | 79 |
DOM refers to “Days On Market”
The “Last 10 Sold” is NOT a competitive market analysis. It merely refers to the last 10 homes sold in a certain neighborhood / area by most recent date of sale. If you wish to have a competitive market analysis to get a closer actual value of your home, contact us, and we can put you in touch with a great Realtor® who serves your area.
If you would like to be put in contact with one of our partner Realtors, please send an email to referrals@last10sold.com
Sold home sales data is a matter of public record, however, we respect your desire for privacy. If your home is on this list and you wish for it not to be, please contact us and we’ll take it off.
Follow Us!