This is the Last 10 Homes Sold report for Yorkshire in Charlotte, NC
| St # | St Name | Sales Price | Sold Date | DOM |
|---|---|---|---|---|
| 13320 | Bolingbrook | 112,000 | 12/2/2011 | 32 |
| 11819 | Broadwater | 159,000 | 11/11/2011 | 194 |
| 12319 | Gilston | 93,500 | 11/7/2011 | 84 |
| 13407 | Stephendale | 179,900 | 11/4/2011 | 66 |
| 13706 | Poppleton | 90,000 | 10/14/2011 | 427 |
| 13807 | Queenswater | 159,000 | 10/3/2011 | 332 |
| 13709 | Stephendale | 111,500 | 9/23/2011 | 14 |
| 12009 | Grantwood | 91,500 | 9/1/2011 | 48 |
| 13503 | Helmsley | 136,000 | 8/30/2011 | 46 |
| 13621 | Royalwood | 164,900 | 8/30/2011 | 44 |
DOM refers to “Days On Market”
The “Last 10 Sold” is NOT a competitive market analysis. It merely refers to the last 10 homes sold in a certain neighborhood / area by most recent date of sale. If you wish to have a competitive market analysis to get a closer actual value of your home, contact us, and we can put you in touch with a great Realtor® who serves your area.
If you would like to be put in contact with one of our partner Realtors, please send an email to referrals@last10sold.com
Sold home sales data is a matter of public record, however, we respect your desire for privacy. If your home is on this list and you wish for it not to be, please contact us and we’ll take it off.
Follow Us!